LUMBER : DOORS
Back
| Item | Description | Price | |||
| 91802M | 2/6X6/8 MET ENTRY FLUSH-NO BORE | 165.00 | |||
| 91802N | 2/6X6/8 MET ENTRY FLUSH 1 BORE | 165.00 | |||
| 91802P | 29-1/2 X 77 FLUSH MET 1-3/4 DOOR | ||||
| 91802R | 2/0X6/8 MET FLUSH DOOR W/VENT | 285.99 | |||
| 91802U | 2/0X6/8 MET DOOR 1-3/4 W/LOUVER | 265.00 | |||
| 91802V | 2/4X6/8 PRE HUNG FIBER DUAL DOOR | 535.99 | |||
| 91802W | 2/4X6/8 PRE HUNG FRENCHDUAL DOOR | 785.00 | |||
| 91802Z | 3/0 X 80 1-LT 1-3/8 PH W/G DOOR | 221.99 | |||
| 91803A | 2/2X6/8 6PANEL COLONIST 1-3/8"HC | 95.00 | |||
| 91803BB | 3/0X7/0 BRN TIMELY 72C-340 BROWN | 245.00 | |||
| 91803C | 3/0X6/8 SC BIRCH 1-3/4 FL COMBO | ||||
| 91803D | 2/8X6/8 SC BIRCH 1-3/8 FL COMBO | 145.00 | |||
| 91803E | 3/0 X 7/0 BLK TIMELY 53S/340 RH | 199.99 | |||
| 91803F | 72" X95"X1-3/8 BIFOLD DOOR HC HB | 500.00 | |||
| 91803H | 33-5/8 X 79-1/8 HC P/C SPE CUT | 72.99 |
Recently Viewed Products
100GAL. 275,000BTU WATER HEATER
$3,232.25
44" X 65" B/N C/G TUB ENCLR.
$429.89
80GAL 399,000BTU BRADFORD WHITE
$5,981.00